Project Name | The Esparis |
Street | Pasir Ris Drive 4 |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2002 - left 77 years |
Age | 22 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,378,000 $1,164 psf | 1184 sqft | Oct 24 | |
$1,470,000 $1,110 psf | 1324 sqft | Sep 24 | |
$1,315,000 $1,121 psf | 1173 sqft | Jul 24 | |
$1,705,000 $1,165 psf | 1464 sqft | Jun 24 | |
$1,440,000 $1,115 psf | 1292 sqft | May 24 | |
$1,400,000 $1,057 psf | 1324 sqft | Apr 24 | |
$1,780,000 $973 psf | 1830 sqft | Jan 24 | |
$1,450,000 $1,095 psf | 1324 sqft | Nov 23 |
Project Name | The Esparis |
Street | Pasir Ris Drive 4 |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2002 - left 77 years |
Age | 22 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,378,000 $1,164 psf | 1184 sqft | Oct 24 | |
$1,470,000 $1,110 psf | 1324 sqft | Sep 24 | |
$1,315,000 $1,121 psf | 1173 sqft | Jul 24 | |
$1,705,000 $1,165 psf | 1464 sqft | Jun 24 | |
$1,440,000 $1,115 psf | 1292 sqft | May 24 | |
$1,400,000 $1,057 psf | 1324 sqft | Apr 24 | |
$1,780,000 $973 psf | 1830 sqft | Jan 24 | |
$1,450,000 $1,095 psf | 1324 sqft | Nov 23 | |
$1,300,000 $982 psf | 1324 sqft | Sep 23 | |
$1,400,000 $1,084 psf | 1292 sqft | Jun 23 | |
$1,485,000 $1,014 psf | 1464 sqft | May 23 | |
$1,300,000 $982 psf | 1324 sqft | May 23 | |
$1,300,000 $1,006 psf | 1292 sqft | Apr 23 | |
$1,160,000 $980 psf | 1184 sqft | Mar 23 | |
$1,200,000 $929 psf | 1292 sqft | Dec 22 |
Project Name | The Esparis |
Street | Pasir Ris Drive 4 |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2002 - left 77 years |
Age | 22 Years |
PSF Price
Transactions