| Project Name | The Floravale |
| Street | Westwood Avenue |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1997 - left 71 years |
| Age | 28 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,375,000 $1,111 psf | 1238 sqft | Sep 25 | |
| $1,380,000 $1,051 psf | 1313 sqft | Aug 25 | |
| $1,523,000 $1,080 psf | 1410 sqft | Jul 25 | |
| $1,400,000 $1,057 psf | 1324 sqft | Jun 25 | |
| $1,375,000 $1,101 psf | 1249 sqft | Jun 25 | |
| $1,388,000 $1,121 psf | 1238 sqft | Jun 25 | |
| $1,465,888 $1,107 psf | 1324 sqft | May 25 | |
| $1,388,000 $1,111 psf | 1249 sqft | Apr 25 | |
| $1,340,000 $1,082 psf | 1238 sqft | Apr 25 | |
| $1,398,888 $1,140 psf | 1227 sqft | Mar 25 | |
| $1,320,000 $1,086 psf | 1216 sqft | Feb 25 | |
| $1,508,888 $1,070 psf | 1410 sqft | Jan 25 | |
| $1,330,000 $973 psf | 1367 sqft | Jan 25 | |
| $1,460,000 $1,035 psf | 1410 sqft | Dec 24 | |
| $1,450,000 $1,095 psf | 1324 sqft | Dec 24 | |
| $1,368,000 $1,033 psf | 1324 sqft | Nov 24 | |
| $1,378,888 $1,104 psf | 1249 sqft | Nov 24 | |
| $1,460,000 $1,103 psf | 1324 sqft | Nov 24 | |
| $1,388,000 $1,048 psf | 1324 sqft | Oct 24 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,467 | 3.99% |
| Project Name | The Floravale |
| Street | Westwood Avenue |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1997 - left 71 years |
| Age | 28 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,467 | 3.99% |
| Project Name | The Floravale |
| Street | Westwood Avenue |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1997 - left 71 years |
| Age | 28 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,467 | 3.99% |