The Gazania

How Sun Drive

Freehold

The Gazania

Price PSF

No data

No data

Low
High

Unit Price

0.0

0.0

Low
High

Avg price gain

No data

trend

PSF Price

chart_img chart_img

Sales Transactions

0

Transactions

value_img value_img

Transaction Details

6 months

Unit Price PSF Price Size Date

Price PSF

$1,603

$2,414

Low
High

Unit Price

1.05 mil

3.71 mil

Low
High

Avg price gain

-2.09%

trend

PSF Price

chart_img chart_img

Sales Transactions

45

Transactions

value_img value_img

Transaction Details

12 months

Unit Price PSF Price Size Date
$1,938,000 $2,023 958 sqft Apr 23
$3,700,000 $1,878 1970 sqft Apr 23
$3,158,000 $1,811 1744 sqft Apr 23
$3,188,000 $1,732 1841 sqft Apr 23
$1,528,000 $2,254 678 sqft Apr 23
$2,968,000 $1,603 1851 sqft Apr 23
$3,168,000 $1,731 1830 sqft Apr 23
$3,108,000 $1,709 1819 sqft Apr 23
$2,918,000 $1,673 1744 sqft Apr 23
$3,138,000 $1,778 1765 sqft Apr 23
$1,548,000 $2,283 678 sqft Mar 23
$1,048,000 $2,263 463 sqft Mar 23
$1,539,000 $2,342 657 sqft Mar 23
$1,616,000 $2,383 678 sqft Mar 23
$3,194,000 $1,867 1711 sqft Mar 23
$1,533,000 $2,333 657 sqft Mar 23
$1,628,000 $2,401 678 sqft Mar 23
$1,551,000 $2,361 657 sqft Feb 23
$3,708,208 $2,051 1808 sqft Feb 23
$1,630,000 $2,404 678 sqft Feb 23
$1,637,000 $2,414 678 sqft Feb 23
$1,513,000 $2,383 635 sqft Feb 23
$2,866,000 $2,276 1259 sqft Feb 23
$1,519,000 $2,392 635 sqft Feb 23
$1,624,000 $2,395 678 sqft Feb 23
$1,539,000 $2,342 657 sqft Feb 23
$1,612,000 $2,303 700 sqft Feb 23
$1,606,000 $2,294 700 sqft Feb 23
$1,545,000 $2,352 657 sqft Feb 23
$3,439,000 $1,868 1841 sqft Jan 23
$1,541,000 $2,201 700 sqft Jan 23
$1,547,000 $2,210 700 sqft Jan 23
$1,538,000 $2,341 657 sqft Jan 23
$1,477,000 $2,326 635 sqft Jan 23
$1,553,000 $2,219 700 sqft Jan 23
$1,564,000 $2,307 678 sqft Jan 23
$1,492,000 $2,350 635 sqft Jan 23
$1,507,000 $2,373 635 sqft Jan 23
$1,506,000 $2,372 635 sqft Dec 22
$2,865,000 $2,217 1292 sqft Dec 22
$1,568,000 $2,240 700 sqft Dec 22
$1,571,000 $2,391 657 sqft Dec 22
$1,637,000 $2,339 700 sqft Dec 22
$3,195,000 $1,810 1765 sqft Dec 22
$1,471,000 $2,317 635 sqft Dec 22

Price PSF

$1,603

$2,608

Low
High

Unit Price

953 k

3.71 mil

Low
High

Avg price gain

1.63%

trend

PSF Price

chart_img chart_img

Sales Transactions

189

Transactions

value_img value_img

Transaction Details

24 months

Unit Price PSF Price Size Date
$1,938,000 $2,023 958 sqft Apr 23
$3,700,000 $1,878 1970 sqft Apr 23
$3,158,000 $1,811 1744 sqft Apr 23
$3,188,000 $1,732 1841 sqft Apr 23
$1,528,000 $2,254 678 sqft Apr 23
$2,968,000 $1,603 1851 sqft Apr 23
$3,168,000 $1,731 1830 sqft Apr 23
$3,108,000 $1,709 1819 sqft Apr 23
$2,918,000 $1,673 1744 sqft Apr 23
$3,138,000 $1,778 1765 sqft Apr 23
$1,548,000 $2,283 678 sqft Mar 23
$1,048,000 $2,263 463 sqft Mar 23
$1,539,000 $2,342 657 sqft Mar 23
$1,616,000 $2,383 678 sqft Mar 23
$3,194,000 $1,867 1711 sqft Mar 23
$1,533,000 $2,333 657 sqft Mar 23
$1,628,000 $2,401 678 sqft Mar 23
$1,551,000 $2,361 657 sqft Feb 23
$3,708,208 $2,051 1808 sqft Feb 23
$1,630,000 $2,404 678 sqft Feb 23
$1,637,000 $2,414 678 sqft Feb 23
$1,513,000 $2,383 635 sqft Feb 23
$2,866,000 $2,276 1259 sqft Feb 23
$1,519,000 $2,392 635 sqft Feb 23
$1,624,000 $2,395 678 sqft Feb 23
$1,539,000 $2,342 657 sqft Feb 23
$1,612,000 $2,303 700 sqft Feb 23
$1,606,000 $2,294 700 sqft Feb 23
$1,545,000 $2,352 657 sqft Feb 23
$3,439,000 $1,868 1841 sqft Jan 23
$1,541,000 $2,201 700 sqft Jan 23
$1,547,000 $2,210 700 sqft Jan 23
$1,538,000 $2,341 657 sqft Jan 23
$1,477,000 $2,326 635 sqft Jan 23
$1,553,000 $2,219 700 sqft Jan 23
$1,564,000 $2,307 678 sqft Jan 23
$1,492,000 $2,350 635 sqft Jan 23
$1,507,000 $2,373 635 sqft Jan 23
$1,506,000 $2,372 635 sqft Dec 22
$2,865,000 $2,217 1292 sqft Dec 22
$1,568,000 $2,240 700 sqft Dec 22
$1,571,000 $2,391 657 sqft Dec 22
$1,637,000 $2,339 700 sqft Dec 22
$3,195,000 $1,810 1765 sqft Dec 22
$1,471,000 $2,317 635 sqft Dec 22
$1,578,000 $2,327 678 sqft Nov 22
$1,492,000 $2,350 635 sqft Nov 22
$2,906,000 $2,308 1259 sqft Nov 22
$2,930,000 $2,268 1292 sqft Oct 22
$1,850,000 $2,176 850 sqft Sep 22
$1,504,000 $2,369 635 sqft Sep 22
$2,120,000 $2,317 915 sqft Sep 22
$1,811,000 $2,131 850 sqft Sep 22
$1,472,000 $2,318 635 sqft Sep 22
$1,493,000 $2,351 635 sqft Sep 22
$1,555,000 $2,221 700 sqft Aug 22
$2,135,000 $2,157 990 sqft Aug 22
$1,375,000 $2,204 624 sqft Aug 22
$2,342,000 $2,220 1055 sqft Aug 22
$1,554,000 $2,292 678 sqft Aug 22
$2,303,000 $2,183 1055 sqft Aug 22
$1,151,000 $2,486 463 sqft Aug 22
$2,104,000 $2,299 915 sqft Aug 22
$2,126,000 $2,147 990 sqft Aug 22
$3,628,000 $1,960 1851 sqft Aug 22
$1,603,000 $2,290 700 sqft Aug 22
$1,585,000 $2,338 678 sqft Aug 22
$1,521,000 $2,173 700 sqft Aug 22
$1,844,000 $2,169 850 sqft Aug 22
$1,584,000 $2,299 689 sqft Aug 22
$1,491,000 $2,130 700 sqft Jul 22
$2,377,000 $2,253 1055 sqft Jul 22
$1,989,000 $2,076 958 sqft Jul 22
$1,183,000 $2,555 463 sqft Jul 22
$2,066,000 $2,087 990 sqft Jul 22
$1,857,000 $2,185 850 sqft Jul 22
$1,037,000 $2,351 441 sqft Jul 22
$2,131,000 $2,224 958 sqft Jul 22
$2,116,000 $2,313 915 sqft Jul 22
$2,889,000 $2,295 1259 sqft Jul 22
$2,358,000 $2,235 1055 sqft Jul 22
$1,558,000 $2,261 689 sqft Jun 22
$1,359,000 $2,178 624 sqft Jun 22
$2,322,000 $2,201 1055 sqft Jun 22
$2,063,000 $2,084 990 sqft Jun 22
$2,125,000 $2,322 915 sqft Jun 22
$3,558,000 $1,956 1819 sqft Jun 22
$2,649,000 $2,068 1281 sqft May 22
$1,400,000 $2,244 624 sqft May 22
$1,082,000 $2,454 441 sqft May 22
$1,436,000 $2,261 635 sqft May 22
$1,565,000 $2,271 689 sqft May 22
$1,876,000 $2,125 883 sqft May 22
$1,380,000 $2,212 624 sqft May 22
$1,605,000 $2,367 678 sqft May 22
$2,145,000 $2,167 990 sqft May 22
$1,515,000 $2,199 689 sqft May 22
$1,527,000 $2,181 700 sqft May 22
$1,146,000 $2,475 463 sqft May 22
$1,070,000 $2,426 441 sqft May 22
$1,078,000 $2,444 441 sqft May 22
$1,090,000 $2,472 441 sqft May 22
$1,111,000 $2,519 441 sqft May 22
$1,150,000 $2,608 441 sqft May 22
$2,756,000 $2,133 1292 sqft May 22
$2,920,000 $2,260 1292 sqft May 22
$1,423,000 $2,241 635 sqft May 22
$1,485,000 $2,121 700 sqft May 22
$2,288,000 $2,169 1055 sqft May 22
$2,144,000 $2,166 990 sqft May 22
$1,122,000 $2,423 463 sqft May 22
$1,117,000 $2,413 463 sqft May 22
$1,397,000 $2,239 624 sqft May 22
$2,098,000 $2,293 915 sqft May 22
$2,813,000 $2,177 1292 sqft Apr 22
$1,534,000 $2,191 700 sqft Apr 22
$1,448,000 $2,280 635 sqft Apr 22
$1,103,000 $2,501 441 sqft Apr 22
$2,032,000 $2,121 958 sqft Apr 22
$2,005,000 $2,093 958 sqft Apr 22
$1,980,000 $2,067 958 sqft Apr 22
$2,094,000 $2,115 990 sqft Apr 22
$1,075,000 $2,322 463 sqft Apr 22
$1,873,000 $2,072 904 sqft Apr 22
$1,825,000 $2,019 904 sqft Apr 22
$1,488,000 $2,265 657 sqft Apr 22
$2,060,000 $2,081 990 sqft Apr 22
$1,497,000 $2,139 700 sqft Mar 22
$1,342,000 $2,151 624 sqft Mar 22
$1,613,000 $2,379 678 sqft Mar 22
$1,802,000 $2,120 850 sqft Mar 22
$1,030,000 $2,225 463 sqft Mar 22
$1,348,000 $2,160 624 sqft Mar 22
$1,010,000 $2,290 441 sqft Mar 22
$1,016,000 $2,304 441 sqft Mar 22
$3,608,000 $1,938 1862 sqft Mar 22
$1,055,000 $2,392 441 sqft Mar 22
$1,051,000 $2,383 441 sqft Mar 22
$1,053,000 $2,388 441 sqft Mar 22
$1,905,000 $2,107 904 sqft Mar 22
$1,878,000 $2,077 904 sqft Mar 22
$1,379,000 $2,172 635 sqft Mar 22
$1,035,000 $2,347 441 sqft Mar 22
$2,808,000 $2,173 1292 sqft Mar 22
$1,979,000 $2,066 958 sqft Mar 22
$1,968,000 $2,054 958 sqft Mar 22
$2,699,000 $2,073 1302 sqft Mar 22
$2,277,000 $2,158 1055 sqft Mar 22
$2,082,000 $2,103 990 sqft Mar 22
$1,081,000 $2,335 463 sqft Mar 22
$1,046,000 $2,372 441 sqft Mar 22
$1,376,000 $2,167 635 sqft Mar 22
$2,040,000 $2,061 990 sqft Feb 22
$2,603,000 $2,032 1281 sqft Feb 22
$1,810,000 $2,050 883 sqft Feb 22
$1,016,000 $2,304 441 sqft Feb 22
$968,000 $2,195 441 sqft Feb 22
$1,061,000 $2,292 463 sqft Feb 22
$1,353,000 $2,168 624 sqft Feb 22
$972,000 $2,204 441 sqft Feb 22
$982,000 $2,227 441 sqft Feb 22
$1,866,000 $2,064 904 sqft Feb 22
$1,417,000 $2,231 635 sqft Feb 22
$959,000 $2,175 441 sqft Feb 22
$1,004,000 $2,277 441 sqft Feb 22
$963,000 $2,184 441 sqft Feb 22
$1,997,000 $2,085 958 sqft Feb 22
$1,795,000 $2,112 850 sqft Feb 22
$1,348,000 $2,160 624 sqft Feb 22
$1,353,000 $2,168 624 sqft Feb 22
$1,063,000 $2,410 441 sqft Feb 22
$1,896,000 $2,097 904 sqft Feb 22
$2,045,000 $2,066 990 sqft Jan 22
$1,289,000 $2,066 624 sqft Jan 22
$2,731,000 $2,114 1292 sqft Jan 22
$1,777,000 $2,091 850 sqft Jan 22
$1,920,000 $2,124 904 sqft Jan 22
$971,000 $2,202 441 sqft Jan 22
$2,296,000 $2,176 1055 sqft Jan 22
$966,000 $2,086 463 sqft Jan 22
$1,883,000 $2,083 904 sqft Jan 22
$1,295,000 $2,075 624 sqft Jan 22
$1,301,000 $2,085 624 sqft Jan 22
$972,000 $2,204 441 sqft Jan 22
$953,000 $2,058 463 sqft Jan 22
$2,668,000 $2,065 1292 sqft Jan 22
$1,059,000 $2,401 441 sqft Jan 22
$978,000 $2,218 441 sqft Jan 22
$958,000 $2,069 463 sqft Jan 22
Map showing condominium $propertyname