Project Name | The Geranium |
Street | Mangis Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,018,000 $1,603 psf | 635 sqft | Apr 24 | |
$1,528,000 $1,650 psf | 926 sqft | Feb 24 | |
$1,128,800 $1,499 psf | 753 sqft | Dec 23 |
Project Name | The Geranium |
Street | Mangis Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,018,000 $1,603 psf | 635 sqft | Apr 24 | |
$1,528,000 $1,650 psf | 926 sqft | Feb 24 | |
$1,128,800 $1,499 psf | 753 sqft | Dec 23 | |
$928,000 $1,437 psf | 646 sqft | May 23 |
Project Name | The Geranium |
Street | Mangis Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions