Project Name | The Infiniti |
Street | West Coast Park |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,000,000 $1,487 psf | 1345 sqft | Oct 24 | |
$1,540,000 $1,683 psf | 915 sqft | Oct 24 | |
$2,000,000 $1,536 psf | 1302 sqft | Oct 24 | |
$2,380,000 $1,591 psf | 1496 sqft | Sep 24 | |
$2,380,000 $1,465 psf | 1625 sqft | Jul 24 | |
$1,960,000 $1,339 psf | 1464 sqft | Mar 24 |
Project Name | The Infiniti |
Street | West Coast Park |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,000,000 $1,487 psf | 1345 sqft | Oct 24 | |
$1,540,000 $1,683 psf | 915 sqft | Oct 24 | |
$2,000,000 $1,536 psf | 1302 sqft | Oct 24 | |
$2,380,000 $1,591 psf | 1496 sqft | Sep 24 | |
$2,380,000 $1,465 psf | 1625 sqft | Jul 24 | |
$1,960,000 $1,339 psf | 1464 sqft | Mar 24 | |
$2,128,000 $1,433 psf | 1485 sqft | Oct 23 | |
$1,418,000 $1,550 psf | 915 sqft | Jul 23 | |
$1,938,000 $1,500 psf | 1292 sqft | Jul 23 | |
$2,000,000 $1,487 psf | 1345 sqft | May 23 | |
$1,870,000 $1,379 psf | 1356 sqft | Apr 23 | |
$1,260,000 $1,377 psf | 915 sqft | Nov 22 |
Project Name | The Infiniti |
Street | West Coast Park |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions