Project Name | The Interweave |
Street | Kim Keat Road |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$960,000 $1,393 psf | 689 sqft | Sep 24 | |
$1,270,000 $1,662 psf | 764 sqft | Jul 24 | |
$775,000 $1,798 psf | 431 sqft | Jul 24 | |
$680,000 $1,753 psf | 388 sqft | Jul 24 | |
$700,000 $1,804 psf | 388 sqft | Apr 24 | |
$1,300,000 $1,702 psf | 764 sqft | Apr 24 | |
$690,000 $1,778 psf | 388 sqft | Feb 24 | |
$1,075,000 $1,560 psf | 689 sqft | Jan 24 | |
$700,000 $1,804 psf | 388 sqft | Nov 23 |
Project Name | The Interweave |
Street | Kim Keat Road |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$960,000 $1,393 psf | 689 sqft | Sep 24 | |
$1,270,000 $1,662 psf | 764 sqft | Jul 24 | |
$775,000 $1,798 psf | 431 sqft | Jul 24 | |
$680,000 $1,753 psf | 388 sqft | Jul 24 | |
$700,000 $1,804 psf | 388 sqft | Apr 24 | |
$1,300,000 $1,702 psf | 764 sqft | Apr 24 | |
$690,000 $1,778 psf | 388 sqft | Feb 24 | |
$1,075,000 $1,560 psf | 689 sqft | Jan 24 | |
$700,000 $1,804 psf | 388 sqft | Nov 23 | |
$690,000 $1,601 psf | 431 sqft | Oct 23 | |
$695,000 $1,844 psf | 377 sqft | Oct 23 | |
$708,000 $1,731 psf | 409 sqft | Feb 23 | |
$685,000 $1,765 psf | 388 sqft | Dec 22 |
Project Name | The Interweave |
Street | Kim Keat Road |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions