| Project Name | The Interweave |
| Street | Kim Keat Road |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $700,000 $1,804 psf | 388 sqft | Jul 25 | |
| $1,289,900 $1,688 psf | 764 sqft | Jun 25 | |
| $743,888 $1,819 psf | 409 sqft | Apr 25 | |
| $760,000 $1,763 psf | 431 sqft | Apr 25 | |
| $648,000 $1,884 psf | 344 sqft | Apr 25 | |
| $1,150,000 $1,595 psf | 721 sqft | Feb 25 | |
| $1,185,000 $1,644 psf | 721 sqft | Nov 24 |
| Project Name | The Interweave |
| Street | Kim Keat Road |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $700,000 $1,804 psf | 388 sqft | Jul 25 | |
| $1,289,900 $1,688 psf | 764 sqft | Jun 25 | |
| $743,888 $1,819 psf | 409 sqft | Apr 25 | |
| $760,000 $1,763 psf | 431 sqft | Apr 25 | |
| $648,000 $1,884 psf | 344 sqft | Apr 25 | |
| $1,150,000 $1,595 psf | 721 sqft | Feb 25 | |
| $1,185,000 $1,644 psf | 721 sqft | Nov 24 | |
| $1,110,000 $1,540 psf | 721 sqft | Oct 24 | |
| $960,000 $1,393 psf | 689 sqft | Sep 24 | |
| $680,000 $1,753 psf | 388 sqft | Jul 24 | |
| $1,270,000 $1,662 psf | 764 sqft | Jul 24 | |
| $775,000 $1,798 psf | 431 sqft | Jul 24 | |
| $700,000 $1,804 psf | 388 sqft | Apr 24 | |
| $1,300,000 $1,702 psf | 764 sqft | Apr 24 | |
| $690,000 $1,778 psf | 388 sqft | Feb 24 | |
| $1,075,000 $1,560 psf | 689 sqft | Jan 24 | |
| $700,000 $1,804 psf | 388 sqft | Nov 23 |
| Project Name | The Interweave |
| Street | Kim Keat Road |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions