| Project Name | The Lakeshore |
| Street | Jurong West Street 41 |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2002 - left 76 years |
| Age | 23 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,300,000 $1,404 psf | 926 sqft | Nov 25 | |
| $1,610,000 $1,452 psf | 1109 sqft | Oct 25 | |
| $1,735,000 $1,564 psf | 1109 sqft | Oct 25 | |
| $1,650,000 $1,475 psf | 1119 sqft | Oct 25 | |
| $1,360,000 $1,469 psf | 926 sqft | Oct 25 | |
| $1,430,000 $1,510 psf | 947 sqft | Aug 25 | |
| $2,150,000 $1,469 psf | 1464 sqft | Aug 25 | |
| $1,590,000 $1,434 psf | 1109 sqft | Jul 25 | |
| $1,630,000 $1,470 psf | 1109 sqft | Jun 25 | |
| $2,018,000 $1,267 psf | 1593 sqft | Jun 25 | |
| $1,360,000 $1,453 psf | 936 sqft | Jun 25 | |
| $1,435,000 $1,515 psf | 947 sqft | Jun 25 | |
| $1,280,000 $1,487 psf | 861 sqft | Jun 25 | |
| $1,745,000 $1,573 psf | 1109 sqft | May 25 | |
| $1,718,000 $1,400 psf | 1227 sqft | Apr 25 | |
| $1,700,000 $1,533 psf | 1109 sqft | Mar 25 | |
| $1,370,000 $1,479 psf | 926 sqft | Mar 25 | |
| $1,750,000 $1,505 psf | 1163 sqft | Mar 25 | |
| $1,680,000 $1,515 psf | 1109 sqft | Jan 25 | |
| $1,380,000 $1,490 psf | 926 sqft | Jan 25 | |
| $1,380,000 $1,490 psf | 926 sqft | Jan 25 | |
| $1,800,000 $1,548 psf | 1163 sqft | Jan 25 | |
| $1,950,000 $1,647 psf | 1184 sqft | Jan 25 |
| Project Name | The Lakeshore |
| Street | Jurong West Street 41 |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2002 - left 76 years |
| Age | 23 Years |
PSF Price
Transactions
| Project Name | The Lakeshore |
| Street | Jurong West Street 41 |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2002 - left 76 years |
| Age | 23 Years |
PSF Price
Transactions