Project Name | The Lilium |
Street | How Sun Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date |
---|
Project Name | The Lilium |
Street | How Sun Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,278,000 $1,711 psf | 1916 sqft | Apr 23 | |
$3,334,320 $1,693 psf | 1970 sqft | Apr 23 | |
$2,408,000 $1,864 psf | 1292 sqft | Apr 23 | |
$3,368,000 $1,710 psf | 1970 sqft | Apr 23 | |
$2,278,000 $1,857 psf | 1227 sqft | Mar 23 | |
$2,238,000 $1,824 psf | 1227 sqft | Mar 23 | |
$2,228,800 $1,816 psf | 1227 sqft | Mar 23 | |
$2,488,000 $1,835 psf | 1356 sqft | Mar 23 | |
$1,593,800 $2,145 psf | 743 sqft | Mar 23 | |
$2,375,800 $1,936 psf | 1227 sqft | Mar 23 | |
$3,311,959 $1,799 psf | 1841 sqft | Mar 23 | |
$1,570,300 $2,243 psf | 700 sqft | Feb 23 | |
$2,509,300 $1,942 psf | 1292 sqft | Feb 23 | |
$1,613,800 $2,172 psf | 743 sqft | Feb 23 | |
$2,624,300 $1,935 psf | 1356 sqft | Feb 23 | |
$1,577,300 $2,253 psf | 700 sqft | Feb 23 | |
$1,613,800 $2,172 psf | 743 sqft | Feb 23 | |
$1,688,800 $2,273 psf | 743 sqft | Jan 23 | |
$1,564,300 $2,235 psf | 700 sqft | Jan 23 | |
$2,679,300 $2,074 psf | 1292 sqft | Dec 22 | |
$2,598,800 $2,118 psf | 1227 sqft | Dec 22 | |
$1,585,300 $2,265 psf | 700 sqft | Nov 22 |
Project Name | The Lilium |
Street | How Sun Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions