Project Name | The Line @ Tanjong Rhu |
Street | Tanjong Rhu Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,370,000 $2,404 psf | 570 sqft | Jul 24 | |
$2,700,000 $2,280 psf | 1184 sqft | Jun 24 | |
$3,200,000 $2,322 psf | 1378 sqft | Jun 24 | |
$2,800,000 $2,365 psf | 1184 sqft | Apr 24 | |
$1,370,000 $2,404 psf | 570 sqft | Feb 24 | |
$1,038,000 $2,471 psf | 420 sqft | Jan 24 | |
$1,080,000 $2,571 psf | 420 sqft | Oct 23 |
Project Name | The Line @ Tanjong Rhu |
Street | Tanjong Rhu Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,370,000 $2,404 psf | 570 sqft | Jul 24 | |
$2,700,000 $2,280 psf | 1184 sqft | Jun 24 | |
$3,200,000 $2,322 psf | 1378 sqft | Jun 24 | |
$2,800,000 $2,365 psf | 1184 sqft | Apr 24 | |
$1,370,000 $2,404 psf | 570 sqft | Feb 24 | |
$1,038,000 $2,471 psf | 420 sqft | Jan 24 | |
$1,080,000 $2,571 psf | 420 sqft | Oct 23 | |
$940,000 $2,238 psf | 420 sqft | Jul 23 | |
$2,818,000 $2,238 psf | 1259 sqft | May 23 | |
$2,722,000 $2,238 psf | 1216 sqft | Mar 23 | |
$2,780,000 $2,348 psf | 1184 sqft | Jan 23 |
Project Name | The Line @ Tanjong Rhu |
Street | Tanjong Rhu Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions