| Project Name | The M |
| Street | Middle Road |
| District | 7 - Beach Road, Bencoolen Road, Bugis, Golden Mile, Middle Road, Rocher |
| Market Segment | CCR - Core Central Region |
| Lease | 99 yrs from 2019 - left 92 years |
| Age | 7 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,540,000 $2,508 psf | 614 sqft | Jul 26 | |
| $1,028,000 $2,331 psf | 441 sqft | Jul 26 | |
| $2,341,000 $2,590 psf | 904 sqft | Jul 26 | |
| $1,880,000 $2,461 psf | 764 sqft | Jun 26 | |
| $1,980,000 $2,746 psf | 721 sqft | Apr 26 | |
| $1,282,000 $2,433 psf | 527 sqft | Apr 26 | |
| $908,000 $2,162 psf | 420 sqft | Mar 26 | |
| $1,645,000 $2,679 psf | 614 sqft | Feb 26 | |
| $1,645,000 $2,591 psf | 635 sqft | Jan 26 | |
| $1,800,000 $2,497 psf | 721 sqft | Dec 25 | |
| $1,980,000 $2,665 psf | 743 sqft | Nov 25 | |
| $1,930,000 $2,677 psf | 721 sqft | Oct 25 | |
| $1,105,888 $2,508 psf | 441 sqft | Oct 25 |
| Project Name | The M |
| Street | Middle Road |
| District | 7 - Beach Road, Bencoolen Road, Bugis, Golden Mile, Middle Road, Rocher |
| Market Segment | CCR - Core Central Region |
| Lease | 99 yrs from 2019 - left 92 years |
| Age | 7 Years |
PSF Price
Transactions
| Project Name | The M |
| Street | Middle Road |
| District | 7 - Beach Road, Bencoolen Road, Bugis, Golden Mile, Middle Road, Rocher |
| Market Segment | CCR - Core Central Region |
| Lease | 99 yrs from 2019 - left 92 years |
| Age | 7 Years |
PSF Price
Transactions