| Project Name | The Makena |
| Street | Meyer Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,950,000 $1,943 psf | 1518 sqft | Aug 26 | |
| $2,650,000 $2,300 psf | 1152 sqft | Jul 26 | |
| $3,848,000 $2,352 psf | 1636 sqft | May 26 | |
| $3,500,000 $2,212 psf | 1582 sqft | Feb 26 | |
| $2,680,000 $2,326 psf | 1152 sqft | Feb 26 | |
| $2,610,000 $2,266 psf | 1152 sqft | Dec 25 | |
| $3,400,000 $2,240 psf | 1518 sqft | Oct 25 | |
| $2,510,000 $2,179 psf | 1152 sqft | Sep 25 | |
| $2,050,000 $2,214 psf | 926 sqft | Sep 25 | |
| $2,250,000 $2,430 psf | 926 sqft | Sep 25 | |
| $3,515,000 $2,149 psf | 1636 sqft | Sep 25 | |
| $3,700,000 $2,247 psf | 1647 sqft | Sep 25 |
| Project Name | The Makena |
| Street | Meyer Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Project Name | The Makena |
| Street | Meyer Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions