| Project Name | The Marbella |
| Street | Mount Sinai Rise |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,650,000 $2,307 psf | 1582 sqft | Jul 25 | |
| $3,488,888 $2,365 psf | 1475 sqft | May 25 | |
| $3,999,999 $2,462 psf | 1625 sqft | May 25 | |
| $3,400,000 $2,273 psf | 1496 sqft | Nov 24 | |
| $3,800,000 $2,338 psf | 1625 sqft | Nov 24 | |
| $3,650,000 $2,307 psf | 1582 sqft | Oct 24 |
| Project Name | The Marbella |
| Street | Mount Sinai Rise |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,650,000 $2,307 psf | 1582 sqft | Jul 25 | |
| $3,488,888 $2,365 psf | 1475 sqft | May 25 | |
| $3,999,999 $2,462 psf | 1625 sqft | May 25 | |
| $3,400,000 $2,273 psf | 1496 sqft | Nov 24 | |
| $3,800,000 $2,338 psf | 1625 sqft | Nov 24 | |
| $3,650,000 $2,307 psf | 1582 sqft | Oct 24 | |
| $2,468,000 $2,294 psf | 1076 sqft | Sep 24 | |
| $3,450,000 $2,306 psf | 1496 sqft | May 24 | |
| $3,320,000 $2,251 psf | 1475 sqft | Apr 24 | |
| $2,398,000 $2,229 psf | 1076 sqft | Apr 24 | |
| $3,638,000 $2,300 psf | 1582 sqft | Dec 23 | |
| $3,380,000 $2,259 psf | 1496 sqft | Dec 23 | |
| $3,530,000 $2,231 psf | 1582 sqft | Oct 23 |
| Project Name | The Marbella |
| Street | Mount Sinai Rise |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions