| Project Name | The Maylea |
| Street | Pasir Panjang Road |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,630,000 $1,586 psf | 1658 sqft | Aug 25 | |
| $1,630,000 $1,682 psf | 969 sqft | Jul 25 | |
| $860,000 $1,737 psf | 495 sqft | Apr 25 | |
| $1,890,000 $1,641 psf | 1152 sqft | Mar 25 | |
| $2,000,000 $1,630 psf | 1227 sqft | Feb 25 |
| Project Name | The Maylea |
| Street | Pasir Panjang Road |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,630,000 $1,586 psf | 1658 sqft | Aug 25 | |
| $1,630,000 $1,682 psf | 969 sqft | Jul 25 | |
| $860,000 $1,737 psf | 495 sqft | Apr 25 | |
| $1,890,000 $1,641 psf | 1152 sqft | Mar 25 | |
| $2,000,000 $1,630 psf | 1227 sqft | Feb 25 | |
| $850,000 $1,717 psf | 495 sqft | Sep 24 | |
| $2,506,000 $1,437 psf | 1744 sqft | Jun 24 | |
| $2,060,000 $1,708 psf | 1206 sqft | May 24 | |
| $2,600,000 $1,491 psf | 1744 sqft | May 24 | |
| $2,000,000 $1,589 psf | 1259 sqft | May 24 | |
| $2,020,000 $1,646 psf | 1227 sqft | Jan 24 |
| Project Name | The Maylea |
| Street | Pasir Panjang Road |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions