| Project Name | The Mezzo | 
| Street | Balestier Road | 
| District | 12 - Balestier, Toa Payoh | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
 
             
         Transactions
 
             
         | Unit Price | Size | Date | |
|---|---|---|---|
| $1,700,000 $1,046 psf | 1625 sqft | Aug 25 | |
| $1,500,000 $1,786 psf | 840 sqft | Apr 25 | |
| $1,388,888 $1,653 psf | 840 sqft | Mar 25 | |
| $1,428,888 $1,701 psf | 840 sqft | Oct 24 | |
| $1,400,000 $1,667 psf | 840 sqft | Oct 24 | 
| Project Name | The Mezzo | 
| Street | Balestier Road | 
| District | 12 - Balestier, Toa Payoh | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
 
             
         Transactions
 
             
         | Unit Price | Size | Date | |
|---|---|---|---|
| $1,700,000 $1,046 psf | 1625 sqft | Aug 25 | |
| $1,500,000 $1,786 psf | 840 sqft | Apr 25 | |
| $1,388,888 $1,653 psf | 840 sqft | Mar 25 | |
| $1,428,888 $1,701 psf | 840 sqft | Oct 24 | |
| $1,400,000 $1,667 psf | 840 sqft | Oct 24 | |
| $860,000 $1,536 psf | 560 sqft | Jun 24 | |
| $1,400,000 $1,667 psf | 840 sqft | Apr 24 | |
| $1,375,800 $1,638 psf | 840 sqft | Apr 24 | |
| $885,000 $1,580 psf | 560 sqft | Feb 24 | |
| $920,000 $1,643 psf | 560 sqft | Feb 24 | |
| $898,000 $1,604 psf | 560 sqft | Nov 23 | |
| $1,350,000 $1,607 psf | 840 sqft | Oct 23 | 
| Project Name | The Mezzo | 
| Street | Balestier Road | 
| District | 12 - Balestier, Toa Payoh | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
 
             
         Transactions
 
            