| Project Name | The Mondrian |
| Street | Hindhede Place |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | OCR - Outside Central Region |
| Lease | 999 yrs from 1884 - left 857 years |
| Age | 142 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $6,500,000 $2,858 psf | 2274 sqft | Jan 26 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | The Mondrian |
| Street | Hindhede Place |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | OCR - Outside Central Region |
| Lease | 999 yrs from 1884 - left 857 years |
| Age | 142 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $6,500,000 $2,858 psf | 2274 sqft | Jan 26 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | The Mondrian |
| Street | Hindhede Place |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | OCR - Outside Central Region |
| Lease | 999 yrs from 1884 - left 857 years |
| Age | 142 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|