| Project Name | The Mondrian | 
| Street | Hindhede Place | 
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 999 yrs from 1884 - left 858 years | 
| Age | 141 Years | 
PSF Price
            
         Transactions
            
         | Unit Price | Size | Date | 
|---|
| Beds | Rent | Rental Yeild | 
|---|
| Project Name | The Mondrian | 
| Street | Hindhede Place | 
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 999 yrs from 1884 - left 858 years | 
| Age | 141 Years | 
PSF Price
            
         Transactions
            
         | Unit Price | Size | Date | 
|---|
| Beds | Rent | Rental Yeild | 
|---|
| Project Name | The Mondrian | 
| Street | Hindhede Place | 
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 999 yrs from 1884 - left 858 years | 
| Age | 141 Years | 
PSF Price
            
         Transactions
            
         | Beds | Rent | Rental Yeild | 
|---|