| Project Name | The Odeon Katong |
| Street | East Coast Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $938,000 $1,614 psf | 581 sqft | Dec 24 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $2,900 | - |
| Project Name | The Odeon Katong |
| Street | East Coast Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $938,000 $1,614 psf | 581 sqft | Dec 24 | |
| $980,000 $1,625 psf | 603 sqft | Jul 24 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $2,900 | - |
| Project Name | The Odeon Katong |
| Street | East Coast Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $2,900 | - |