| Project Name | The Promenade@Pelikat |
| Street | Jalan Pelikat |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,228,000 $1,326 psf | 926 sqft | Jun 26 | |
| $1,268,000 $1,339 psf | 947 sqft | Jun 26 | |
| $1,050,000 $1,176 psf | 893 sqft | Jun 26 | |
| $1,388,800 $1,142 psf | 1216 sqft | May 26 | |
| $700,000 $1,549 psf | 452 sqft | Apr 26 | |
| $1,070,000 $1,169 psf | 915 sqft | Feb 26 |
| Project Name | The Promenade@Pelikat |
| Street | Jalan Pelikat |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,228,000 $1,326 psf | 926 sqft | Jun 26 | |
| $1,268,000 $1,339 psf | 947 sqft | Jun 26 | |
| $1,050,000 $1,176 psf | 893 sqft | Jun 26 | |
| $1,388,800 $1,142 psf | 1216 sqft | May 26 | |
| $700,000 $1,549 psf | 452 sqft | Apr 26 | |
| $1,070,000 $1,169 psf | 915 sqft | Feb 26 | |
| $1,188,000 $1,226 psf | 969 sqft | Jun 25 | |
| $1,100,000 $1,188 psf | 926 sqft | Apr 25 | |
| $791,688 $1,531 psf | 517 sqft | Mar 25 | |
| $710,000 $1,571 psf | 452 sqft | Nov 24 | |
| $768,000 $1,587 psf | 484 sqft | Nov 24 |
| Project Name | The Promenade@Pelikat |
| Street | Jalan Pelikat |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions