Project Name | The Quinn |
Street | Bartley Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$945,000 $1,688 psf | 560 sqft | Oct 24 | |
$933,000 $1,666 psf | 560 sqft | Sep 24 | |
$928,000 $1,657 psf | 560 sqft | Jul 24 | |
$1,430,000 $1,819 psf | 786 sqft | Jun 24 | |
$1,730,000 $1,640 psf | 1055 sqft | Mar 24 | |
$1,400,000 $1,667 psf | 840 sqft | Jan 24 | |
$1,480,000 $1,809 psf | 818 sqft | Nov 23 | |
$1,170,000 $1,671 psf | 700 sqft | Nov 23 |
Project Name | The Quinn |
Street | Bartley Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$945,000 $1,688 psf | 560 sqft | Oct 24 | |
$933,000 $1,666 psf | 560 sqft | Sep 24 | |
$928,000 $1,657 psf | 560 sqft | Jul 24 | |
$1,430,000 $1,819 psf | 786 sqft | Jun 24 | |
$1,730,000 $1,640 psf | 1055 sqft | Mar 24 | |
$1,400,000 $1,667 psf | 840 sqft | Jan 24 | |
$1,480,000 $1,809 psf | 818 sqft | Nov 23 | |
$1,170,000 $1,671 psf | 700 sqft | Nov 23 | |
$1,420,000 $1,736 psf | 818 sqft | Jul 23 | |
$928,000 $1,628 psf | 570 sqft | Jun 23 | |
$940,000 $1,679 psf | 560 sqft | Jun 23 | |
$1,700,000 $1,595 psf | 1066 sqft | Apr 23 | |
$1,080,000 $1,672 psf | 646 sqft | Nov 22 |
Project Name | The Quinn |
Street | Bartley Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions