| Project Name | The Raintree | 
| Street | Bukit Drive | 
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 99 yrs from 2003 - left 77 years | 
| Age | 22 Years | 
PSF Price
 
             
         Transactions
 
             
         | Unit Price | Size | Date | |
|---|---|---|---|
| $2,150,000 $1,427 psf | 1507 sqft | Sep 25 | |
| $2,060,000 $1,582 psf | 1302 sqft | Aug 25 | |
| $1,850,000 $1,457 psf | 1270 sqft | Jul 25 | |
| $1,950,000 $1,461 psf | 1335 sqft | Jun 25 | |
| $1,880,000 $1,432 psf | 1313 sqft | Jun 25 | |
| $1,820,000 $1,409 psf | 1292 sqft | Apr 25 | |
| $1,880,000 $1,432 psf | 1313 sqft | Mar 25 | |
| $1,800,000 $1,417 psf | 1270 sqft | Feb 25 | |
| $1,675,000 $1,468 psf | 1141 sqft | Dec 24 | |
| $1,940,000 $1,397 psf | 1389 sqft | Dec 24 | |
| $1,768,000 $1,392 psf | 1270 sqft | Nov 24 | |
| $1,805,000 $1,421 psf | 1270 sqft | Nov 24 | |
| $1,780,000 $1,390 psf | 1281 sqft | Oct 24 | 
| Project Name | The Raintree | 
| Street | Bukit Drive | 
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 99 yrs from 2003 - left 77 years | 
| Age | 22 Years | 
PSF Price
 
             
         Transactions
 
             
         | Project Name | The Raintree | 
| Street | Bukit Drive | 
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 99 yrs from 2003 - left 77 years | 
| Age | 22 Years | 
PSF Price
 
             
         Transactions
 
            