Project Name | The Ramford |
Street | Rambai Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,300,000 $1,925 psf | 1195 sqft | Nov 24 | |
$2,180,000 $1,824 psf | 1195 sqft | Jan 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | The Ramford |
Street | Rambai Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,300,000 $1,925 psf | 1195 sqft | Nov 24 | |
$2,180,000 $1,824 psf | 1195 sqft | Jan 24 | |
$1,830,000 $1,848 psf | 990 sqft | Mar 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | The Ramford |
Street | Rambai Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|