Project Name | The Seawind |
Street | Lorong M Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,900,000 $2,077 psf | 915 sqft | Oct 24 | |
$1,203,000 $1,862 psf | 646 sqft | Sep 24 | |
$1,250,000 $1,814 psf | 689 sqft | Sep 24 | |
$1,150,000 $1,696 psf | 678 sqft | Aug 24 | |
$2,580,000 $1,844 psf | 1399 sqft | May 24 | |
$1,288,000 $1,869 psf | 689 sqft | Dec 23 |
Project Name | The Seawind |
Street | Lorong M Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,900,000 $2,077 psf | 915 sqft | Oct 24 | |
$1,203,000 $1,862 psf | 646 sqft | Sep 24 | |
$1,250,000 $1,814 psf | 689 sqft | Sep 24 | |
$1,150,000 $1,696 psf | 678 sqft | Aug 24 | |
$2,580,000 $1,844 psf | 1399 sqft | May 24 | |
$1,288,000 $1,869 psf | 689 sqft | Dec 23 | |
$1,200,000 $1,890 psf | 635 sqft | Aug 23 | |
$1,900,000 $2,077 psf | 915 sqft | Aug 23 | |
$1,100,000 $1,732 psf | 635 sqft | Jul 23 | |
$2,330,000 $2,042 psf | 1141 sqft | May 23 | |
$1,500,000 $2,143 psf | 700 sqft | Mar 23 | |
$1,390,000 $1,986 psf | 700 sqft | Nov 22 |
Project Name | The Seawind |
Street | Lorong M Telok Kurau |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions