Project Name | The Serenno |
Street | Haig Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$835,000 $1,725 psf | 484 sqft | May 24 | |
$820,000 $1,694 psf | 484 sqft | Dec 23 |
Project Name | The Serenno |
Street | Haig Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$835,000 $1,725 psf | 484 sqft | May 24 | |
$820,000 $1,694 psf | 484 sqft | Dec 23 | |
$1,530,000 $1,466 psf | 1044 sqft | May 23 | |
$1,280,000 $1,652 psf | 775 sqft | Jan 23 |
Project Name | The Serenno |
Street | Haig Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions