| Project Name | The Skywoods | 
| Street | Dairy Farm Heights | 
| District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 99 yrs from 2012 - left 86 years | 
| Age | 13 Years | 
PSF Price
 
             
         Transactions
 
             
         | Unit Price | Size | Date | |
|---|---|---|---|
| $1,680,000 $1,660 psf | 1012 sqft | Sep 25 | |
| $2,300,000 $1,710 psf | 1345 sqft | Aug 25 | |
| $1,688,000 $1,782 psf | 947 sqft | Aug 25 | |
| $2,100,000 $1,790 psf | 1173 sqft | Aug 25 | |
| $1,038,000 $1,663 psf | 624 sqft | Jul 25 | |
| $1,850,000 $1,735 psf | 1066 sqft | Jul 25 | |
| $1,828,000 $1,806 psf | 1012 sqft | Jun 25 | |
| $1,610,000 $1,481 psf | 1087 sqft | Jun 25 | |
| $2,150,000 $1,548 psf | 1389 sqft | May 25 | |
| $1,640,000 $1,732 psf | 947 sqft | May 25 | |
| $1,600,000 $1,690 psf | 947 sqft | Apr 25 | |
| $1,200,000 $1,690 psf | 710 sqft | Mar 25 | |
| $1,730,000 $1,475 psf | 1173 sqft | Feb 25 | |
| $1,760,000 $1,739 psf | 1012 sqft | Feb 25 | |
| $1,720,000 $1,648 psf | 1044 sqft | Nov 24 | |
| $1,620,000 $1,711 psf | 947 sqft | Nov 24 | |
| $1,698,000 $1,626 psf | 1044 sqft | Nov 24 | |
| $2,000,000 $1,536 psf | 1302 sqft | Oct 24 | |
| $1,150,000 $1,620 psf | 710 sqft | Oct 24 | 
| Project Name | The Skywoods | 
| Street | Dairy Farm Heights | 
| District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 99 yrs from 2012 - left 86 years | 
| Age | 13 Years | 
PSF Price
 
             
         Transactions
 
             
         | Project Name | The Skywoods | 
| Street | Dairy Farm Heights | 
| District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 99 yrs from 2012 - left 86 years | 
| Age | 13 Years | 
PSF Price
 
             
         Transactions
 
            