Project Name | The Springbloom |
Street | Serangoon Avenue 3 |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1995 - left 69 years |
Age | 30 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,880,000 $1,680 psf | 1119 sqft | May 25 | |
$1,820,000 $1,611 psf | 1130 sqft | Apr 25 | |
$2,088,000 $1,604 psf | 1302 sqft | Feb 25 | |
$2,280,000 $1,546 psf | 1475 sqft | Jan 25 | |
$2,260,000 $1,578 psf | 1432 sqft | Dec 24 | |
$2,700,000 $1,639 psf | 1647 sqft | Dec 24 | |
$2,068,000 $1,588 psf | 1302 sqft | Aug 24 | |
$2,462,000 $1,600 psf | 1539 sqft | Aug 24 |
Project Name | The Springbloom |
Street | Serangoon Avenue 3 |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1995 - left 69 years |
Age | 30 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,880,000 $1,680 psf | 1119 sqft | May 25 | |
$1,820,000 $1,611 psf | 1130 sqft | Apr 25 | |
$2,088,000 $1,604 psf | 1302 sqft | Feb 25 | |
$2,280,000 $1,546 psf | 1475 sqft | Jan 25 | |
$2,260,000 $1,578 psf | 1432 sqft | Dec 24 | |
$2,700,000 $1,639 psf | 1647 sqft | Dec 24 | |
$2,068,000 $1,588 psf | 1302 sqft | Aug 24 | |
$2,462,000 $1,600 psf | 1539 sqft | Aug 24 | |
$2,022,888 $1,554 psf | 1302 sqft | Apr 24 | |
$2,860,000 $1,468 psf | 1948 sqft | Apr 24 | |
$2,200,000 $1,514 psf | 1453 sqft | Apr 24 | |
$2,058,000 $1,581 psf | 1302 sqft | Mar 24 | |
$2,068,888 $1,589 psf | 1302 sqft | Feb 24 | |
$1,540,000 $1,363 psf | 1130 sqft | Jan 24 | |
$2,250,000 $1,571 psf | 1432 sqft | Jan 24 | |
$2,100,000 $1,613 psf | 1302 sqft | Dec 23 | |
$2,150,000 $1,480 psf | 1453 sqft | Nov 23 | |
$2,000,000 $1,536 psf | 1302 sqft | Nov 23 | |
$2,185,000 $1,420 psf | 1539 sqft | Sep 23 | |
$2,400,000 $1,457 psf | 1647 sqft | Sep 23 | |
$1,414,000 $1,251 psf | 1130 sqft | Aug 23 | |
$1,480,000 $1,323 psf | 1119 sqft | Aug 23 | |
$2,350,000 $1,427 psf | 1647 sqft | Aug 23 | |
$1,570,000 $1,389 psf | 1130 sqft | Aug 23 | |
$1,220,000 $1,366 psf | 893 sqft | Aug 23 |
Project Name | The Springbloom |
Street | Serangoon Avenue 3 |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1995 - left 69 years |
Age | 30 Years |
PSF Price
Transactions