| Project Name | The Sunnydale |
| Street | Serangoon Avenue 3 |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1997 - left 71 years |
| Age | 28 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,138,000 $1,408 psf | 1518 sqft | Aug 25 | |
| $1,910,000 $1,224 psf | 1561 sqft | Aug 25 | |
| $1,900,000 $1,401 psf | 1356 sqft | Jul 25 |
| Project Name | The Sunnydale |
| Street | Serangoon Avenue 3 |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1997 - left 71 years |
| Age | 28 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,138,000 $1,408 psf | 1518 sqft | Aug 25 | |
| $1,910,000 $1,224 psf | 1561 sqft | Aug 25 | |
| $1,900,000 $1,401 psf | 1356 sqft | Jul 25 | |
| $1,820,000 $1,353 psf | 1345 sqft | Feb 24 |
| Project Name | The Sunnydale |
| Street | Serangoon Avenue 3 |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1997 - left 71 years |
| Age | 28 Years |
PSF Price
Transactions