| Project Name | The Tembusu |
| Street | Tampines Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $905,888 $1,911 psf | 474 sqft | Jun 26 | |
| $1,498,000 $1,989 psf | 753 sqft | May 26 | |
| $1,548,000 $2,056 psf | 753 sqft | May 26 | |
| $905,000 $1,909 psf | 474 sqft | Apr 26 | |
| $1,850,000 $1,976 psf | 936 sqft | Feb 26 | |
| $1,790,000 $1,750 psf | 1023 sqft | Jan 26 | |
| $1,480,000 $1,965 psf | 753 sqft | Jan 26 | |
| $1,520,000 $2,019 psf | 753 sqft | Dec 25 | |
| $1,528,000 $2,029 psf | 753 sqft | Dec 25 | |
| $938,000 $1,477 psf | 635 sqft | Nov 25 | |
| $910,000 $1,880 psf | 484 sqft | Nov 25 | |
| $2,240,000 $2,146 psf | 1044 sqft | Oct 25 | |
| $858,000 $1,773 psf | 484 sqft | Oct 25 | |
| $868,000 $1,831 psf | 474 sqft | Oct 25 |
| Project Name | The Tembusu |
| Street | Tampines Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $905,888 $1,911 psf | 474 sqft | Jun 26 | |
| $1,498,000 $1,989 psf | 753 sqft | May 26 | |
| $1,548,000 $2,056 psf | 753 sqft | May 26 | |
| $905,000 $1,909 psf | 474 sqft | Apr 26 | |
| $1,850,000 $1,976 psf | 936 sqft | Feb 26 | |
| $1,790,000 $1,750 psf | 1023 sqft | Jan 26 | |
| $1,480,000 $1,965 psf | 753 sqft | Jan 26 | |
| $1,520,000 $2,019 psf | 753 sqft | Dec 25 | |
| $1,528,000 $2,029 psf | 753 sqft | Dec 25 | |
| $938,000 $1,477 psf | 635 sqft | Nov 25 | |
| $910,000 $1,880 psf | 484 sqft | Nov 25 | |
| $2,240,000 $2,146 psf | 1044 sqft | Oct 25 | |
| $858,000 $1,773 psf | 484 sqft | Oct 25 | |
| $868,000 $1,831 psf | 474 sqft | Oct 25 | |
| $3,000,008 $2,195 psf | 1367 sqft | Aug 25 | |
| $2,210,000 $2,117 psf | 1044 sqft | Jul 25 | |
| $1,495,000 $1,985 psf | 753 sqft | Jul 25 | |
| $2,220,000 $2,126 psf | 1044 sqft | May 25 | |
| $2,310,888 $1,900 psf | 1216 sqft | May 25 | |
| $880,000 $1,857 psf | 474 sqft | Feb 25 | |
| $3,100,000 $1,822 psf | 1701 sqft | Feb 25 | |
| $2,570,000 $1,865 psf | 1378 sqft | Jan 25 | |
| $850,000 $1,793 psf | 474 sqft | Dec 24 | |
| $850,000 $1,793 psf | 474 sqft | Nov 24 | |
| $1,450,000 $1,926 psf | 753 sqft | Nov 24 | |
| $890,000 $1,878 psf | 474 sqft | Oct 24 |
| Project Name | The Tembusu |
| Street | Tampines Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions