Project Name | The Tembusu |
Street | Tampines Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$890,000 $1,878 psf | 474 sqft | Oct 24 | |
$2,488,000 $1,806 psf | 1378 sqft | Jul 24 | |
$885,000 $1,829 psf | 484 sqft | Jul 24 | |
$2,038,000 $1,952 psf | 1044 sqft | May 24 | |
$1,020,000 $1,579 psf | 646 sqft | May 24 | |
$2,770,000 $2,026 psf | 1367 sqft | Mar 24 | |
$1,400,000 $1,859 psf | 753 sqft | Mar 24 | |
$855,000 $1,804 psf | 474 sqft | Feb 24 | |
$1,320,000 $1,728 psf | 764 sqft | Jan 24 | |
$1,500,000 $1,992 psf | 753 sqft | Dec 23 | |
$1,720,000 $1,718 psf | 1001 sqft | Nov 23 |
Project Name | The Tembusu |
Street | Tampines Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$890,000 $1,878 psf | 474 sqft | Oct 24 | |
$2,488,000 $1,806 psf | 1378 sqft | Jul 24 | |
$885,000 $1,829 psf | 484 sqft | Jul 24 | |
$2,038,000 $1,952 psf | 1044 sqft | May 24 | |
$1,020,000 $1,579 psf | 646 sqft | May 24 | |
$2,770,000 $2,026 psf | 1367 sqft | Mar 24 | |
$1,400,000 $1,859 psf | 753 sqft | Mar 24 | |
$855,000 $1,804 psf | 474 sqft | Feb 24 | |
$1,320,000 $1,728 psf | 764 sqft | Jan 24 | |
$1,500,000 $1,992 psf | 753 sqft | Dec 23 | |
$1,720,000 $1,718 psf | 1001 sqft | Nov 23 | |
$2,000,000 $1,916 psf | 1044 sqft | Sep 23 | |
$880,000 $1,857 psf | 474 sqft | Aug 23 | |
$880,000 $1,818 psf | 484 sqft | Mar 23 | |
$800,000 $1,653 psf | 484 sqft | Nov 22 |
Project Name | The Tembusu |
Street | Tampines Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions