| Project Name | The Trevose |
| Street | Trevose Crescent |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | 99 yrs from 1996 - left 70 years |
| Age | 29 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,158,000 $1,822 psf | 1733 sqft | Aug 25 | |
| $3,650,000 $1,894 psf | 1927 sqft | Jul 25 | |
| $3,389,000 $1,789 psf | 1894 sqft | Jun 25 | |
| $2,600,000 $1,763 psf | 1475 sqft | Feb 25 | |
| $1,730,000 $1,785 psf | 969 sqft | Jan 25 | |
| $3,330,000 $1,232 psf | 2702 sqft | Nov 24 | |
| $3,068,000 $1,770 psf | 1733 sqft | Oct 24 |
| Project Name | The Trevose |
| Street | Trevose Crescent |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | 99 yrs from 1996 - left 70 years |
| Age | 29 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,158,000 $1,822 psf | 1733 sqft | Aug 25 | |
| $3,650,000 $1,894 psf | 1927 sqft | Jul 25 | |
| $3,389,000 $1,789 psf | 1894 sqft | Jun 25 | |
| $2,600,000 $1,763 psf | 1475 sqft | Feb 25 | |
| $1,730,000 $1,785 psf | 969 sqft | Jan 25 | |
| $3,330,000 $1,232 psf | 2702 sqft | Nov 24 | |
| $3,068,000 $1,770 psf | 1733 sqft | Oct 24 | |
| $2,250,000 $1,756 psf | 1281 sqft | Sep 24 | |
| $3,360,000 $1,774 psf | 1894 sqft | Aug 24 | |
| $2,580,000 $1,749 psf | 1475 sqft | Jun 24 | |
| $2,800,000 $1,746 psf | 1604 sqft | Apr 24 |
| Project Name | The Trevose |
| Street | Trevose Crescent |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | 99 yrs from 1996 - left 70 years |
| Age | 29 Years |
PSF Price
Transactions