Project Name | The Tropic Gardens |
Street | Upper East Coast Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,588,000 $1,670 psf | 1550 sqft | Aug 24 | |
$1,888,888 $1,512 psf | 1249 sqft | Aug 24 | |
$1,780,000 $1,425 psf | 1249 sqft | May 24 |
Project Name | The Tropic Gardens |
Street | Upper East Coast Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,588,000 $1,670 psf | 1550 sqft | Aug 24 | |
$1,888,888 $1,512 psf | 1249 sqft | Aug 24 | |
$1,780,000 $1,425 psf | 1249 sqft | May 24 | |
$1,550,000 $1,241 psf | 1249 sqft | Jul 23 |
Project Name | The Tropic Gardens |
Street | Upper East Coast Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions