Project Name | The Verandah Residences |
Street | Pasir Panjang Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$970,000 $2,095 psf | 463 sqft | Oct 24 | |
$2,288,000 $1,915 psf | 1195 sqft | Jul 24 | |
$2,423,000 $1,940 psf | 1249 sqft | May 24 | |
$1,980,000 $2,115 psf | 936 sqft | May 24 | |
$1,450,000 $2,071 psf | 700 sqft | Dec 23 | |
$950,000 $2,052 psf | 463 sqft | Nov 23 |
Project Name | The Verandah Residences |
Street | Pasir Panjang Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$970,000 $2,095 psf | 463 sqft | Oct 24 | |
$2,288,000 $1,915 psf | 1195 sqft | Jul 24 | |
$2,423,000 $1,940 psf | 1249 sqft | May 24 | |
$1,980,000 $2,115 psf | 936 sqft | May 24 | |
$1,450,000 $2,071 psf | 700 sqft | Dec 23 | |
$950,000 $2,052 psf | 463 sqft | Nov 23 | |
$2,480,000 $1,986 psf | 1249 sqft | Sep 23 | |
$1,855,000 $1,982 psf | 936 sqft | Sep 23 | |
$1,718,888 $2,130 psf | 807 sqft | Sep 23 | |
$1,200,000 $1,990 psf | 603 sqft | Jul 23 | |
$1,298,000 $1,976 psf | 657 sqft | Mar 23 | |
$1,330,000 $1,766 psf | 753 sqft | Mar 23 | |
$958,888 $2,071 psf | 463 sqft | Jan 23 |
Project Name | The Verandah Residences |
Street | Pasir Panjang Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions