| Project Name | The Waterina |
| Street | Lorong 40 Geylang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,850,000 $2,085 psf | 1367 sqft | Sep 25 | |
| $1,235,000 $1,739 psf | 710 sqft | May 25 | |
| $2,700,000 $2,022 psf | 1335 sqft | Apr 25 | |
| $1,105,000 $1,740 psf | 635 sqft | Mar 25 | |
| $2,510,000 $1,943 psf | 1292 sqft | Dec 24 | |
| $1,930,000 $1,829 psf | 1055 sqft | Oct 24 | |
| $3,500,000 $1,634 psf | 2142 sqft | Oct 24 |
| Project Name | The Waterina |
| Street | Lorong 40 Geylang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,850,000 $2,085 psf | 1367 sqft | Sep 25 | |
| $1,235,000 $1,739 psf | 710 sqft | May 25 | |
| $2,700,000 $2,022 psf | 1335 sqft | Apr 25 | |
| $1,105,000 $1,740 psf | 635 sqft | Mar 25 | |
| $2,510,000 $1,943 psf | 1292 sqft | Dec 24 | |
| $1,930,000 $1,829 psf | 1055 sqft | Oct 24 | |
| $3,500,000 $1,634 psf | 2142 sqft | Oct 24 | |
| $2,630,000 $2,020 psf | 1302 sqft | Aug 24 | |
| $2,668,888 $1,968 psf | 1356 sqft | Jul 24 | |
| $3,200,000 $1,823 psf | 1755 sqft | May 24 | |
| $2,560,000 $1,888 psf | 1356 sqft | May 24 | |
| $2,640,000 $1,947 psf | 1356 sqft | Apr 24 | |
| $1,200,000 $1,690 psf | 710 sqft | Jan 24 | |
| $2,500,000 $1,904 psf | 1313 sqft | Jan 24 | |
| $2,550,000 $1,896 psf | 1345 sqft | Jan 24 |
| Project Name | The Waterina |
| Street | Lorong 40 Geylang |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions