| Project Name | The Whitley Residences |
| Street | Whitley Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,585,000 $777 psf | 7190 sqft | Sep 25 | |
| $4,600,000 $892 psf | 5156 sqft | Dec 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | The Whitley Residences |
| Street | Whitley Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,585,000 $777 psf | 7190 sqft | Sep 25 | |
| $4,600,000 $892 psf | 5156 sqft | Dec 24 | |
| $5,100,000 $839 psf | 6082 sqft | Mar 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | The Whitley Residences |
| Street | Whitley Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|