| Project Name | Thomson Garden Estate |
| Street | Jalan Chegar |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,800,000 $3,135 psf | 893 sqft | Aug 26 | |
| $3,600,000 $3,526 psf | 1021 sqft | Aug 26 | |
| $6,988,000 $2,914 psf | 2398 sqft | Aug 26 | |
| $4,000,000 $3,521 psf | 1136 sqft | Aug 26 | |
| $3,780,000 $4,271 psf | 885 sqft | Jul 26 | |
| $5,600,000 $2,320 psf | 2414 sqft | Jul 26 | |
| $3,280,000 $3,585 psf | 915 sqft | Jul 26 | |
| $4,550,000 $2,273 psf | 2002 sqft | Jul 26 | |
| $4,350,000 $2,619 psf | 1661 sqft | Jun 26 | |
| $5,950,000 $3,089 psf | 1926 sqft | May 26 | |
| $3,528,000 $2,043 psf | 1727 sqft | May 26 | |
| $3,300,000 $3,056 psf | 1080 sqft | Apr 26 | |
| $5,700,000 $2,413 psf | 2362 sqft | Mar 26 | |
| $6,000,000 $2,601 psf | 2307 sqft | Mar 26 | |
| $3,000,000 $3,359 psf | 893 sqft | Mar 26 | |
| $7,200,000 $3,559 psf | 2023 sqft | Mar 26 | |
| $3,230,000 $3,650 psf | 885 sqft | Feb 26 | |
| $3,150,000 $3,559 psf | 885 sqft | Jan 26 | |
| $3,000,000 $3,181 psf | 943 sqft | Jan 26 | |
| $3,990,000 $4,468 psf | 893 sqft | Dec 25 | |
| $2,850,000 $3,220 psf | 885 sqft | Dec 25 | |
| $4,200,000 $3,633 psf | 1156 sqft | Dec 25 | |
| $3,800,000 $3,622 psf | 1049 sqft | Oct 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Thomson Garden Estate |
| Street | Jalan Chegar |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Thomson Garden Estate |
| Street | Jalan Chegar |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|