Project Name | Thomson Garden Estate |
Street | Jalan Chegar |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,480,000 $2,802 psf | 885 sqft | Nov 24 | |
$3,450,000 $2,861 psf | 1206 sqft | Nov 24 | |
$4,850,000 $2,508 psf | 1934 sqft | Oct 24 | |
$2,738,888 $3,000 psf | 913 sqft | Oct 24 | |
$2,500,000 $2,732 psf | 915 sqft | Sep 24 | |
$2,460,000 $2,520 psf | 976 sqft | Sep 24 | |
$3,330,000 $2,773 psf | 1201 sqft | Aug 24 | |
$2,570,000 $2,809 psf | 915 sqft | Aug 24 | |
$3,080,000 $2,987 psf | 1031 sqft | Jul 24 | |
$2,738,000 $3,066 psf | 893 sqft | Jun 24 | |
$2,500,000 $2,508 psf | 997 sqft | May 24 | |
$3,738,000 $2,967 psf | 1260 sqft | May 24 | |
$3,588,000 $3,714 psf | 966 sqft | May 24 | |
$3,400,000 $1,667 psf | 2039 sqft | May 24 | |
$5,338,888 $2,966 psf | 1800 sqft | May 24 | |
$2,300,000 $2,442 psf | 942 sqft | May 24 | |
$2,738,000 $2,588 psf | 1058 sqft | Feb 24 | |
$2,900,000 $3,247 psf | 893 sqft | Jan 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Thomson Garden Estate |
Street | Jalan Chegar |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|
Project Name | Thomson Garden Estate |
Street | Jalan Chegar |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|