Project Name | Thomson Grand |
Street | Sin Ming Walk |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2010 - left 84 years |
Age | 15 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,890,000 $1,743 psf | 1658 sqft | Feb 25 | |
$1,720,000 $1,795 psf | 958 sqft | Jan 25 | |
$3,680,000 $715 psf | 5145 sqft | Jan 25 | |
$3,540,000 $688 psf | 5145 sqft | Jan 25 | |
$2,465,000 $1,775 psf | 1389 sqft | Jan 25 | |
$2,442,800 $1,801 psf | 1356 sqft | Dec 24 | |
$2,480,000 $1,800 psf | 1378 sqft | Dec 24 | |
$1,718,000 $1,814 psf | 947 sqft | Oct 24 | |
$3,038,000 $1,470 psf | 2067 sqft | Jul 24 | |
$2,416,000 $1,782 psf | 1356 sqft | Jul 24 | |
$1,758,000 $1,814 psf | 969 sqft | Jun 24 | |
$2,520,000 $1,787 psf | 1410 sqft | May 24 | |
$1,639,888 $1,732 psf | 947 sqft | May 24 | |
$2,620,000 $1,580 psf | 1658 sqft | May 24 | |
$2,450,000 $1,807 psf | 1356 sqft | Mar 24 |
Project Name | Thomson Grand |
Street | Sin Ming Walk |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2010 - left 84 years |
Age | 15 Years |
PSF Price
Transactions
Project Name | Thomson Grand |
Street | Sin Ming Walk |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2010 - left 84 years |
Age | 15 Years |
PSF Price
Transactions