| Project Name | Thomson Grove | 
| Street | Yio Chu Kang Road | 
| District | 26 - Springleaf, Tagore, Upper Thomson | 
| Market Segment | OCR - Outside Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
            
         Transactions
            
         | Unit Price | Size | Date | |
|---|---|---|---|
|                         $2,600,000               $1,751 psf                  |       1485 sqft | Aug 25 | |
|                         $2,600,000               $1,751 psf                  |       1485 sqft | Jun 25 | |
|                         $2,460,000               $1,657 psf                  |       1485 sqft | Apr 25 | |
|                         $2,470,000               $1,663 psf                  |       1485 sqft | Apr 25 | |
|                         $2,358,888               $1,588 psf                  |       1485 sqft | Feb 25 | |
|                         $2,355,000               $1,586 psf                  |       1485 sqft | Nov 24 | 
| Beds | Rent | Rental Yeild | 
|---|---|---|
| 3 Beds | $4,872 | 2.0% | 
| Project Name | Thomson Grove | 
| Street | Yio Chu Kang Road | 
| District | 26 - Springleaf, Tagore, Upper Thomson | 
| Market Segment | OCR - Outside Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
            
         Transactions
            
         | Unit Price | Size | Date | |
|---|---|---|---|
|                         $2,600,000               $1,751 psf                  |       1485 sqft | Aug 25 | |
|                         $2,600,000               $1,751 psf                  |       1485 sqft | Jun 25 | |
|                         $2,460,000               $1,657 psf                  |       1485 sqft | Apr 25 | |
|                         $2,470,000               $1,663 psf                  |       1485 sqft | Apr 25 | |
|                         $2,358,888               $1,588 psf                  |       1485 sqft | Feb 25 | |
|                         $2,355,000               $1,586 psf                  |       1485 sqft | Nov 24 | |
|                         $2,350,000               $1,582 psf                  |       1485 sqft | Mar 24 | |
|                         $2,400,000               $1,616 psf                  |       1485 sqft | Mar 24 | |
|                         $2,320,000               $1,562 psf                  |       1485 sqft | Mar 24 | |
|                         $2,312,000               $1,557 psf                  |       1485 sqft | Feb 24 | |
|                         $2,250,000               $1,515 psf                  |       1485 sqft | Jan 24 | |
|                         $2,910,000               $1,352 psf                  |       2153 sqft | Jan 24 | |
|                         $2,480,000               $1,670 psf                  |       1485 sqft | Jan 24 | |
|                         $2,260,000               $1,522 psf                  |       1485 sqft | Jan 24 | |
|                         $2,220,000               $1,495 psf                  |       1485 sqft | Oct 23 | 
| Beds | Rent | Rental Yeild | 
|---|---|---|
| 3 Beds | $4,872 | 2.0% | 
| Project Name | Thomson Grove | 
| Street | Yio Chu Kang Road | 
| District | 26 - Springleaf, Tagore, Upper Thomson | 
| Market Segment | OCR - Outside Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
            
         Transactions
            
         | Beds | Rent | Rental Yeild | 
|---|---|---|
| 3 Beds | $4,872 | 2.0% |