Project Name | Thomson Three |
Street | Bright Hill Drive |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2012 - left 86 years |
Age | 13 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,440,000 $1,967 psf | 732 sqft | Dec 24 | |
$2,458,000 $2,379 psf | 1033 sqft | Nov 24 | |
$1,500,000 $2,049 psf | 732 sqft | Nov 24 | |
$2,380,000 $2,086 psf | 1141 sqft | Oct 24 | |
$2,260,000 $2,165 psf | 1044 sqft | Sep 24 | |
$1,525,000 $2,083 psf | 732 sqft | Sep 24 | |
$2,278,000 $2,205 psf | 1033 sqft | Sep 24 | |
$2,460,000 $2,156 psf | 1141 sqft | Sep 24 | |
$1,400,000 $1,586 psf | 883 sqft | Aug 24 | |
$920,000 $1,859 psf | 495 sqft | Aug 24 | |
$2,930,000 $1,973 psf | 1485 sqft | Jul 24 | |
$2,450,000 $2,147 psf | 1141 sqft | Jul 24 | |
$3,700,000 $1,123 psf | 3294 sqft | Jul 24 | |
$1,480,000 $2,022 psf | 732 sqft | Jul 24 | |
$2,980,000 $2,007 psf | 1485 sqft | Jun 24 | |
$2,258,888 $2,164 psf | 1044 sqft | Jun 24 | |
$1,558,000 $1,764 psf | 883 sqft | May 24 | |
$1,473,000 $2,012 psf | 732 sqft | May 24 | |
$1,558,888 $2,130 psf | 732 sqft | Apr 24 | |
$1,438,000 $1,964 psf | 732 sqft | Apr 24 | |
$2,370,000 $2,077 psf | 1141 sqft | Apr 24 | |
$2,860,000 $1,926 psf | 1485 sqft | Mar 24 |
Project Name | Thomson Three |
Street | Bright Hill Drive |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2012 - left 86 years |
Age | 13 Years |
PSF Price
Transactions
Project Name | Thomson Three |
Street | Bright Hill Drive |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2012 - left 86 years |
Age | 13 Years |
PSF Price
Transactions