Project Name | Thomson Three |
Street | Bright Hill Drive |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2012 - left 86 years |
Age | 13 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$900,000 $1,818 psf | 495 sqft | Aug 25 | |
$2,200,000 $2,107 psf | 1044 sqft | Aug 25 | |
$1,550,000 $2,117 psf | 732 sqft | Aug 25 | |
$1,488,000 $2,033 psf | 732 sqft | Aug 25 | |
$1,490,000 $2,036 psf | 732 sqft | Aug 25 | |
$2,350,000 $2,227 psf | 1055 sqft | Jul 25 | |
$878,000 $1,774 psf | 495 sqft | Jul 25 | |
$2,280,000 $2,184 psf | 1044 sqft | Jul 25 | |
$1,588,000 $2,169 psf | 732 sqft | Jul 25 | |
$2,530,000 $2,217 psf | 1141 sqft | Jun 25 | |
$1,578,000 $2,156 psf | 732 sqft | Jun 25 | |
$900,000 $1,818 psf | 495 sqft | Apr 25 | |
$1,510,000 $2,063 psf | 732 sqft | Mar 25 | |
$900,000 $1,818 psf | 495 sqft | Feb 25 | |
$1,500,000 $2,049 psf | 732 sqft | Jan 25 | |
$1,440,000 $1,967 psf | 732 sqft | Dec 24 | |
$2,458,000 $2,379 psf | 1033 sqft | Nov 24 | |
$1,500,000 $2,049 psf | 732 sqft | Nov 24 | |
$2,380,000 $2,086 psf | 1141 sqft | Oct 24 | |
$2,260,000 $2,165 psf | 1044 sqft | Sep 24 | |
$1,525,000 $2,083 psf | 732 sqft | Sep 24 | |
$2,460,000 $2,156 psf | 1141 sqft | Sep 24 | |
$2,278,000 $2,205 psf | 1033 sqft | Sep 24 |
Project Name | Thomson Three |
Street | Bright Hill Drive |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2012 - left 86 years |
Age | 13 Years |
PSF Price
Transactions
Project Name | Thomson Three |
Street | Bright Hill Drive |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2012 - left 86 years |
Age | 13 Years |
PSF Price
Transactions