| Project Name | Thomson V One | 
| Street | Sin Ming Road | 
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | 99 yrs from 2001 - left 75 years | 
| Age | 24 Years | 
PSF Price
 
             
         Transactions
 
             
         | Unit Price | Size | Date | |
|---|---|---|---|
| $670,000 $1,519 psf | 441 sqft | May 25 | 
| Project Name | Thomson V One | 
| Street | Sin Ming Road | 
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | 99 yrs from 2001 - left 75 years | 
| Age | 24 Years | 
PSF Price
 
             
         Transactions
 
             
         | Unit Price | Size | Date | |
|---|---|---|---|
| $670,000 $1,519 psf | 441 sqft | May 25 | 
| Project Name | Thomson V One | 
| Street | Sin Ming Road | 
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | 99 yrs from 2001 - left 75 years | 
| Age | 24 Years | 
PSF Price
 
             
         Transactions
 
            