| Project Name | Three 11 |
| Street | Upper Thomson Road |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,950,000 $2,083 psf | 936 sqft | Jun 25 | |
| $1,128,000 $2,140 psf | 527 sqft | Mar 25 | |
| $1,703,000 $1,929 psf | 883 sqft | Jan 25 | |
| $3,000,000 $1,908 psf | 1572 sqft | Nov 24 | |
| $1,535,000 $1,852 psf | 829 sqft | Nov 24 |
| Project Name | Three 11 |
| Street | Upper Thomson Road |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,950,000 $2,083 psf | 936 sqft | Jun 25 | |
| $1,128,000 $2,140 psf | 527 sqft | Mar 25 | |
| $1,703,000 $1,929 psf | 883 sqft | Jan 25 | |
| $3,000,000 $1,908 psf | 1572 sqft | Nov 24 | |
| $1,535,000 $1,852 psf | 829 sqft | Nov 24 | |
| $1,594,000 $2,178 psf | 732 sqft | Sep 24 | |
| $999,000 $2,108 psf | 474 sqft | Sep 24 | |
| $2,085,000 $1,918 psf | 1087 sqft | Jun 24 | |
| $1,220,000 $1,857 psf | 657 sqft | Jun 24 | |
| $985,000 $2,078 psf | 474 sqft | Apr 24 | |
| $1,020,000 $1,756 psf | 581 sqft | Apr 24 |
| Project Name | Three 11 |
| Street | Upper Thomson Road |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions