Project Name | Tivoli Grande |
Street | Koon Seng Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,280,000 $1,506 psf | 850 sqft | Oct 24 | |
$1,125,000 $1,607 psf | 700 sqft | May 24 | |
$1,350,000 $1,694 psf | 797 sqft | Apr 24 | |
$1,780,000 $1,281 psf | 1389 sqft | Apr 24 | |
$1,950,000 $1,276 psf | 1528 sqft | Mar 24 | |
$2,020,000 $1,313 psf | 1539 sqft | Mar 24 | |
$1,390,000 $1,635 psf | 850 sqft | Dec 23 | |
$1,120,000 $1,600 psf | 700 sqft | Nov 23 |
Project Name | Tivoli Grande |
Street | Koon Seng Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,280,000 $1,506 psf | 850 sqft | Oct 24 | |
$1,125,000 $1,607 psf | 700 sqft | May 24 | |
$1,350,000 $1,694 psf | 797 sqft | Apr 24 | |
$1,780,000 $1,281 psf | 1389 sqft | Apr 24 | |
$1,950,000 $1,276 psf | 1528 sqft | Mar 24 | |
$2,020,000 $1,313 psf | 1539 sqft | Mar 24 | |
$1,390,000 $1,635 psf | 850 sqft | Dec 23 | |
$1,120,000 $1,600 psf | 700 sqft | Nov 23 | |
$1,950,000 $1,276 psf | 1528 sqft | Oct 23 | |
$1,400,000 $1,227 psf | 1141 sqft | Jun 23 | |
$1,255,000 $1,575 psf | 797 sqft | Nov 22 |
Project Name | Tivoli Grande |
Street | Koon Seng Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions