Project Name | Toh Tuck Garden |
Street | Toh Tuck Place |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$6,080,000 $1,986 psf | 3062 sqft | Sep 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Toh Tuck Garden |
Street | Toh Tuck Place |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$6,080,000 $1,986 psf | 3062 sqft | Sep 24 | |
$4,950,000 $1,705 psf | 2903 sqft | Aug 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Toh Tuck Garden |
Street | Toh Tuck Place |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|