| Project Name | Toh Tuck Garden |
| Street | Toh Tuck Place |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,850,000 $1,948 psf | 3003 sqft | Jan 25 | |
| $4,400,000 $2,523 psf | 1744 sqft | Dec 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Toh Tuck Garden |
| Street | Toh Tuck Place |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,850,000 $1,948 psf | 3003 sqft | Jan 25 | |
| $4,400,000 $2,523 psf | 1744 sqft | Dec 24 | |
| $6,080,000 $1,986 psf | 3062 sqft | Sep 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Toh Tuck Garden |
| Street | Toh Tuck Place |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|