Tre Residences

Geylang East Avenue 1

99 yrs from 2014 - left 90 years

Tre Residences

Price PSF

$1,571

$1,743

Low
High

Unit Price

988 k

1.58 mil

Low
High

Avg price gain

-0.06%

trend

PSF Price

chart_img chart_img

Sales Transactions

9

Transactions

value_img value_img

Transaction Details

6 months

Unit Price PSF Price Size Date
$1,580,000 $1,668 947 sqft Nov 23
$1,200,000 $1,615 743 sqft Oct 23
$1,200,000 $1,571 764 sqft Oct 23
$1,480,000 $1,719 861 sqft Jul 23
$988,000 $1,733 570 sqft Jun 23
$1,468,000 $1,705 861 sqft Jun 23
$1,220,000 $1,743 700 sqft Jun 23
$1,408,000 $1,656 850 sqft Jun 23
$1,418,888 $1,669 850 sqft Jun 23

Price PSF

$1,475

$1,743

Low
High

Unit Price

940 k

1.58 mil

Low
High

Avg price gain

3.84%

trend

PSF Price

chart_img chart_img

Sales Transactions

17

Transactions

value_img value_img

Transaction Details

12 months

Unit Price PSF Price Size Date
$1,580,000 $1,668 947 sqft Nov 23
$1,200,000 $1,615 743 sqft Oct 23
$1,200,000 $1,571 764 sqft Oct 23
$1,480,000 $1,719 861 sqft Jul 23
$988,000 $1,733 570 sqft Jun 23
$1,468,000 $1,705 861 sqft Jun 23
$1,220,000 $1,743 700 sqft Jun 23
$1,408,000 $1,656 850 sqft Jun 23
$1,418,888 $1,669 850 sqft Jun 23
$1,245,000 $1,630 764 sqft Apr 23
$1,550,000 $1,637 947 sqft Mar 23
$1,000,000 $1,475 678 sqft Mar 23
$1,428,000 $1,659 861 sqft Mar 23
$1,475,000 $1,713 861 sqft Dec 22
$1,273,000 $1,666 764 sqft Dec 22
$1,400,000 $1,626 861 sqft Dec 22
$940,000 $1,649 570 sqft Dec 22

Price PSF

$1,463

$1,786

Low
High

Unit Price

748 k

1.58 mil

Low
High

Avg price gain

3.84%

trend

PSF Price

chart_img chart_img

Sales Transactions

38

Transactions

value_img value_img

Transaction Details

24 months

Unit Price PSF Price Size Date
$1,580,000 $1,668 947 sqft Nov 23
$1,200,000 $1,615 743 sqft Oct 23
$1,200,000 $1,571 764 sqft Oct 23
$1,480,000 $1,719 861 sqft Jul 23
$988,000 $1,733 570 sqft Jun 23
$1,468,000 $1,705 861 sqft Jun 23
$1,220,000 $1,743 700 sqft Jun 23
$1,408,000 $1,656 850 sqft Jun 23
$1,418,888 $1,669 850 sqft Jun 23
$1,245,000 $1,630 764 sqft Apr 23
$1,550,000 $1,637 947 sqft Mar 23
$1,000,000 $1,475 678 sqft Mar 23
$1,428,000 $1,659 861 sqft Mar 23
$1,475,000 $1,713 861 sqft Dec 22
$1,273,000 $1,666 764 sqft Dec 22
$1,400,000 $1,626 861 sqft Dec 22
$940,000 $1,649 570 sqft Dec 22
$1,330,000 $1,545 861 sqft Nov 22
$960,000 $1,684 570 sqft Nov 22
$1,350,000 $1,568 861 sqft Oct 22
$1,435,000 $1,515 947 sqft Oct 22
$1,260,000 $1,463 861 sqft Sep 22
$1,450,000 $1,531 947 sqft Sep 22
$750,000 $1,786 420 sqft Aug 22
$1,135,000 $1,486 764 sqft Aug 22
$1,288,000 $1,515 850 sqft Jul 22
$1,185,000 $1,693 700 sqft Jul 22
$990,000 $1,737 570 sqft Jul 22
$1,360,000 $1,580 861 sqft Jun 22
$748,000 $1,781 420 sqft Jun 22
$1,305,000 $1,516 861 sqft Jun 22
$958,000 $1,681 570 sqft Jun 22
$1,460,000 $1,542 947 sqft May 22
$1,468,000 $1,550 947 sqft May 22
$1,500,000 $1,584 947 sqft May 22
$1,180,000 $1,545 764 sqft Apr 22
$1,180,000 $1,686 700 sqft Apr 22
$1,510,000 $1,595 947 sqft Feb 22
Map showing condominium $propertyname