Project Name | Treasure Place |
Street | Lorong Sarhad |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date |
---|
Project Name | Treasure Place |
Street | Lorong Sarhad |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,080,000 $1,558 psf | 1335 sqft | Jun 23 | |
$2,820,000 $1,297 psf | 2174 sqft | Apr 23 | |
$2,575,000 $1,266 psf | 2034 sqft | Nov 22 |
Project Name | Treasure Place |
Street | Lorong Sarhad |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions