Project Name | Treasure Place |
Street | Lorong Sarhad |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,800,000 $1,296 psf | 1389 sqft | Apr 25 | |
$2,088,000 $1,540 psf | 1356 sqft | Jan 25 |
Project Name | Treasure Place |
Street | Lorong Sarhad |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,800,000 $1,296 psf | 1389 sqft | Apr 25 | |
$2,088,000 $1,540 psf | 1356 sqft | Jan 25 | |
$2,080,000 $1,558 psf | 1335 sqft | Jun 23 |
Project Name | Treasure Place |
Street | Lorong Sarhad |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions