| Project Name | Trevista |
| Street | Lorong 3 Toa Payoh |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 2008 - left 81 years |
| Age | 18 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $800,000 $1,728 psf | 463 sqft | Jan 26 | |
| $2,400,000 $2,103 psf | 1141 sqft | Dec 25 | |
| $3,250,000 $2,082 psf | 1561 sqft | Nov 25 | |
| $1,880,000 $2,030 psf | 926 sqft | Oct 25 | |
| $1,780,000 $1,993 psf | 893 sqft | Sep 25 | |
| $2,460,000 $2,177 psf | 1130 sqft | Sep 25 | |
| $3,268,000 $1,886 psf | 1733 sqft | Sep 25 | |
| $2,400,000 $2,164 psf | 1109 sqft | Aug 25 | |
| $2,460,000 $2,198 psf | 1119 sqft | Jul 25 | |
| $3,230,000 $2,069 psf | 1561 sqft | Jul 25 | |
| $3,250,000 $1,911 psf | 1701 sqft | Jul 25 | |
| $3,180,000 $2,037 psf | 1561 sqft | Apr 25 | |
| $2,379,000 $2,145 psf | 1109 sqft | Apr 25 | |
| $1,695,000 $1,969 psf | 861 sqft | Apr 25 | |
| $2,310,888 $2,025 psf | 1141 sqft | Apr 25 | |
| $2,420,000 $2,163 psf | 1119 sqft | Apr 25 |
| Project Name | Trevista |
| Street | Lorong 3 Toa Payoh |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 2008 - left 81 years |
| Age | 18 Years |
PSF Price
Transactions
| Project Name | Trevista |
| Street | Lorong 3 Toa Payoh |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 2008 - left 81 years |
| Age | 18 Years |
PSF Price
Transactions