Project Name | Twin Regency |
Street | Kim Tian Road |
District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,120,000 $2,163 psf | 980 sqft | Feb 24 |
Project Name | Twin Regency |
Street | Kim Tian Road |
District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,120,000 $2,163 psf | 980 sqft | Feb 24 | |
$2,495,000 $2,052 psf | 1216 sqft | May 23 | |
$2,900,000 $2,011 psf | 1442 sqft | Apr 23 |
Project Name | Twin Regency |
Street | Kim Tian Road |
District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions