| Project Name | Twin Regency |
| Street | Kim Tian Road |
| District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,048,000 $2,279 psf | 1776 sqft | May 25 | |
| $3,378,000 $2,343 psf | 1442 sqft | May 25 | |
| $3,100,000 $2,150 psf | 1442 sqft | Nov 24 |
| Project Name | Twin Regency |
| Street | Kim Tian Road |
| District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,048,000 $2,279 psf | 1776 sqft | May 25 | |
| $3,378,000 $2,343 psf | 1442 sqft | May 25 | |
| $3,100,000 $2,150 psf | 1442 sqft | Nov 24 | |
| $2,120,000 $2,163 psf | 980 sqft | Feb 24 |
| Project Name | Twin Regency |
| Street | Kim Tian Road |
| District | 3 - Alexandra, Queenstown, Redhill, Tiong Bahru |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions