Project Name | University Park |
Street | University Walk |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | 99 yrs from 1994 - left 69 years |
Age | 30 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,048,888 $1,622 psf | 2496 sqft | Apr 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | University Park |
Street | University Walk |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | 99 yrs from 1994 - left 69 years |
Age | 30 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,048,888 $1,622 psf | 2496 sqft | Apr 24 | |
$4,580,000 $1,712 psf | 2676 sqft | Oct 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | University Park |
Street | University Walk |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | 99 yrs from 1994 - left 69 years |
Age | 30 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|