Project Name | Urban Residences |
Street | Lorong Ah Soo |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,240,000 $1,440 psf | 861 sqft | Apr 24 | |
$1,180,000 $1,423 psf | 829 sqft | Apr 24 |
Project Name | Urban Residences |
Street | Lorong Ah Soo |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,240,000 $1,440 psf | 861 sqft | Apr 24 | |
$1,180,000 $1,423 psf | 829 sqft | Apr 24 | |
$693,000 $1,432 psf | 484 sqft | Jul 23 | |
$693,000 $1,432 psf | 484 sqft | Jun 23 |
Project Name | Urban Residences |
Street | Lorong Ah Soo |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions