| Project Name | Urban Residences |
| Street | Lorong Ah Soo |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,300,000 $1,510 psf | 861 sqft | May 25 | |
| $750,000 $1,482 psf | 506 sqft | Mar 25 | |
| $720,000 $1,488 psf | 484 sqft | Nov 24 |
| Project Name | Urban Residences |
| Street | Lorong Ah Soo |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,300,000 $1,510 psf | 861 sqft | May 25 | |
| $750,000 $1,482 psf | 506 sqft | Mar 25 | |
| $720,000 $1,488 psf | 484 sqft | Nov 24 | |
| $1,240,000 $1,440 psf | 861 sqft | Apr 24 | |
| $1,180,000 $1,423 psf | 829 sqft | Apr 24 |
| Project Name | Urban Residences |
| Street | Lorong Ah Soo |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions