Project Name | Ventana |
Street | Pasir Panjang Hill |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,070,000 $1,577 psf | 1313 sqft | Aug 24 |
Project Name | Ventana |
Street | Pasir Panjang Hill |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,070,000 $1,577 psf | 1313 sqft | Aug 24 | |
$1,388,000 $1,432 psf | 969 sqft | Feb 23 |
Project Name | Ventana |
Street | Pasir Panjang Hill |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions