| Project Name | Ventana |
| Street | Pasir Panjang Hill |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,535,000 $1,584 psf | 969 sqft | Aug 25 | |
| $1,880,000 $1,559 psf | 1206 sqft | May 25 | |
| $1,680,000 $1,487 psf | 1130 sqft | Mar 25 |
| Project Name | Ventana |
| Street | Pasir Panjang Hill |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,535,000 $1,584 psf | 969 sqft | Aug 25 | |
| $1,880,000 $1,559 psf | 1206 sqft | May 25 | |
| $1,680,000 $1,487 psf | 1130 sqft | Mar 25 | |
| $2,070,000 $1,577 psf | 1313 sqft | Aug 24 |
| Project Name | Ventana |
| Street | Pasir Panjang Hill |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions