| Project Name | Verdale |
| Street | De Souza Avenue |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 2018 - left 91 years |
| Age | 8 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,158,000 $1,886 psf | 614 sqft | Apr 26 | |
| $1,450,000 $1,981 psf | 732 sqft | Apr 26 | |
| $3,000,000 $2,128 psf | 1410 sqft | Apr 26 | |
| $1,903,888 $2,010 psf | 947 sqft | Feb 26 | |
| $1,338,000 $1,911 psf | 700 sqft | Jan 26 | |
| $1,398,000 $1,910 psf | 732 sqft | Dec 25 | |
| $1,350,000 $1,844 psf | 732 sqft | Dec 25 | |
| $1,868,000 $1,973 psf | 947 sqft | Nov 25 | |
| $1,470,000 $2,008 psf | 732 sqft | Oct 25 | |
| $1,390,000 $1,899 psf | 732 sqft | Oct 25 | |
| $1,340,000 $1,831 psf | 732 sqft | Sep 25 | |
| $1,365,000 $1,950 psf | 700 sqft | Aug 25 | |
| $1,240,000 $2,020 psf | 614 sqft | May 25 |
| Project Name | Verdale |
| Street | De Souza Avenue |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 2018 - left 91 years |
| Age | 8 Years |
PSF Price
Transactions
| Project Name | Verdale |
| Street | De Souza Avenue |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 2018 - left 91 years |
| Age | 8 Years |
PSF Price
Transactions