| Project Name | Vibes @ East Coast |
| Street | Telok Kurau Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $770,000 $1,833 psf | 420 sqft | Jul 25 | |
| $733,000 $1,889 psf | 388 sqft | May 25 | |
| $710,000 $1,784 psf | 398 sqft | Mar 25 | |
| $740,000 $1,809 psf | 409 sqft | Feb 25 | |
| $668,000 $1,825 psf | 366 sqft | Jan 25 | |
| $718,000 $1,905 psf | 377 sqft | Nov 24 | |
| $640,000 $1,382 psf | 463 sqft | Oct 24 |
| Project Name | Vibes @ East Coast |
| Street | Telok Kurau Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $770,000 $1,833 psf | 420 sqft | Jul 25 | |
| $733,000 $1,889 psf | 388 sqft | May 25 | |
| $710,000 $1,784 psf | 398 sqft | Mar 25 | |
| $740,000 $1,809 psf | 409 sqft | Feb 25 | |
| $668,000 $1,825 psf | 366 sqft | Jan 25 | |
| $718,000 $1,905 psf | 377 sqft | Nov 24 | |
| $640,000 $1,382 psf | 463 sqft | Oct 24 | |
| $732,000 $1,790 psf | 409 sqft | Sep 24 | |
| $980,000 $1,571 psf | 624 sqft | May 24 | |
| $708,000 $1,686 psf | 420 sqft | Apr 24 | |
| $728,000 $1,733 psf | 420 sqft | Feb 24 | |
| $645,000 $1,875 psf | 344 sqft | Nov 23 | |
| $693,000 $1,741 psf | 398 sqft | Oct 23 |
| Project Name | Vibes @ East Coast |
| Street | Telok Kurau Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions